Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 3130 | 681 | 2161247 |
![]() |
0 | 0 | 123 | 302 | 72275 |
![]() |
0 | 0 | 391 | 626 | 209402 |
![]() |
0 | 0 | 472 | 435 | 183157 |
![]() |
0 | 1 | 498 | 513 | 250814 |
![]() |
0 | 0 | 394 | 592 | 235875 |
![]() |
0 | 0 | 388 | 520 | 223221 |
![]() |
0 | 0 | 315 | 665 | 438224 |
![]() |
0 | 0 | 549 | 681 | 548279 |
![]() |
1 | 12 | 3584 | 838 | 7257841 |
![]() |
0 | 0 | 324 | 759 | 478123 |
![]() |
1 | 1 | 207 | 838 | 437630 |
![]() |
0 | 0 | 262 | 516 | 925002 |
![]() |
0 | 3 | 212 | 436 | 811893 |
![]() |
0 | 0 | 169 | 380 | 651367 |
![]() |
0 | 8 | 201 | 421 | 664525 |
2021-07-01 | 0 | 0 | 22 | 295 | 18157 |
2021-07-02 | 0 | 0 | 9 | 336 | 12187 |
2021-07-03 | 0 | 0 | 14 | 296 | 12629 |
2021-07-04 | 0 | 0 | 14 | 287 | 16194 |
2021-07-05 | 0 | 0 | 6 | 309 | 27776 |
2021-07-06 | 0 | 0 | 0 | 268 | 15617 |
2021-07-07 | 0 | 0 | 9 | 318 | 16132 |
2021-07-08 | 0 | 0 | 5 | 346 | 12027 |
2021-07-09 | 0 | 0 | 1 | 353 | 13924 |
2021-07-10 | 0 | 0 | 4 | 348 | 17685 |
2021-07-11 | 0 | 0 | 2 | 318 | 12937 |
2021-07-12 | 0 | 0 | 6 | 340 | 17729 |
2021-07-13 | 0 | 0 | 3 | 342 | 14229 |
2021-07-14 | 0 | 0 | 1 | 354 | 32035 |
2021-07-15 | 0 | 0 | 7 | 332 | 90278 |
2021-07-16 | 0 | 8 | 5 | 335 | 39404 |
2021-07-17 | 0 | 0 | 2 | 334 | 34851 |
2021-07-18 | 0 | 0 | 9 | 403 | 26803 |
2021-07-19 | 0 | 0 | 5 | 351 | 21767 |
2021-07-20 | 0 | 0 | 7 | 363 | 23661 |
2021-07-21 | 0 | 0 | 4 | 328 | 24340 |
2021-07-22 | 0 | 0 | 1 | 297 | 24302 |
2021-07-23 | 0 | 0 | 11 | 327 | 18655 |
2021-07-24 | 0 | 0 | 7 | 421 | 16145 |
2021-07-25 | 0 | 0 | 11 | 398 | 14335 |
2021-07-26 | 0 | 0 | 10 | 361 | 13481 |
2021-07-27 | 0 | 0 | 4 | 320 | 13501 |
2021-07-28 | 0 | 0 | 6 | 293 | 17263 |
2021-07-29 | 0 | 0 | 9 | 296 | 14007 |
2021-07-30 | 0 | 0 | 3 | 272 | 14060 |
2021-07-31 | 0 | 0 | 4 | 243 | 18414 |
![]() |
0 | 0 | 316 | 562 | 538459 |
![]() |
0 | 0 | 543 | 523 | 634189 |
![]() |
0 | 0 | 364 | 421 | 639937 |
![]() |
0 | 0 | 377 | 554 | 464292 |
![]() |
0 | 0 | 414 | 694 | 616004 |
2021-02-01 | 0 | 0 | 12 | 386 | 11268 |
2021-02-02 | 0 | 0 | 10 | 440 | 8680 |
2021-02-03 | 0 | 0 | 26 | 516 | 9520 |
2021-02-04 | 0 | 0 | 38 | 558 | 14663 |
2021-02-05 | 0 | 0 | 30 | 424 | 10913 |
2021-02-06 | 0 | 0 | 13 | 271 | 9138 |
2021-02-07 | 0 | 0 | 28 | 324 | 14918 |
2021-02-08 | 0 | 0 | 6 | 372 | 20875 |
2021-02-09 | 0 | 0 | 7 | 452 | 16681 |
2021-02-10 | 0 | 0 | 5 | 474 | 22336 |
2021-02-11 | 0 | 0 | 10 | 411 | 12949 |
2021-02-12 | 0 | 0 | 14 | 400 | 15498 |
2021-02-13 | 0 | 0 | 5 | 684 | 29601 |
2021-02-14 | 0 | 0 | 7 | 694 | 33245 |
2021-02-15 | 0 | 0 | 8 | 417 | 19366 |
2021-02-16 | 0 | 0 | 8 | 416 | 27179 |
2021-02-17 | 0 | 0 | 24 | 401 | 12266 |
2021-02-18 | 0 | 0 | 14 | 437 | 18638 |
2021-02-19 | 0 | 0 | 2 | 418 | 27461 |
2021-02-20 | 0 | 0 | 9 | 421 | 28965 |
2021-02-21 | 0 | 0 | 16 | 433 | 26699 |
2021-02-22 | 0 | 0 | 6 | 442 | 28570 |
2021-02-23 | 0 | 0 | 9 | 374 | 12348 |
2021-02-24 | 0 | 0 | 33 | 419 | 7233 |
2021-02-25 | 0 | 0 | 22 | 399 | 56299 |
2021-02-26 | 0 | 0 | 14 | 404 | 46678 |
2021-02-27 | 0 | 0 | 20 | 411 | 39001 |
2021-02-28 | 0 | 0 | 18 | 427 | 35016 |
![]() |
0 | 0 | 195 | 456 | 396420 |
![]() |
1 | 19 | 2703 | 7851 | 8483830 |
![]() |
0 | 0 | 204 | 471 | 438985 |
![]() |
0 | 0 | 515 | 515 | 550403 |
![]() |
0 | 0 | 226 | 507 | 631499 |
![]() |
0 | 0 | 140 | 405 | 514322 |
![]() |
0 | 0 | 203 | 697 | 613637 |
![]() |
0 | 0 | 153 | 502 | 780305 |
![]() |
0 | 2 | 210 | 503 | 644090 |
![]() |
1 | 15 | 274 | 667 | 1059616 |
2020-05-01 | 0 | 0 | 5 | 589 | 20591 |
2020-05-02 | 0 | 0 | 7 | 432 | 27393 |
2020-05-03 | 0 | 0 | 2 | 386 | 33728 |
2020-05-04 | 0 | 0 | 6 | 447 | 20917 |
2020-05-05 | 0 | 0 | 4 | 553 | 12802 |
2020-05-06 | 0 | 0 | 1 | 567 | 29131 |
2020-05-07 | 0 | 0 | 5 | 574 | 16689 |
2020-05-08 | 0 | 0 | 10 | 550 | 45551 |
2020-05-09 | 0 | 0 | 23 | 517 | 49305 |
2020-05-10 | 0 | 0 | 7 | 424 | 44371 |
2020-05-11 | 0 | 0 | 8 | 667 | 8402 |
2020-05-12 | 0 | 0 | 9 | 492 | 13892 |
2020-05-13 | 0 | 0 | 12 | 570 | 14600 |
2020-05-14 | 0 | 0 | 18 | 577 | 38139 |
2020-05-15 | 0 | 2 | 13 | 559 | 40226 |
2020-05-16 | 0 | 0 | 25 | 519 | 25687 |
2020-05-17 | 0 | 0 | 8 | 400 | 21184 |
2020-05-18 | 1 | 13 | 9 | 548 | 57344 |
2020-05-19 | 0 | 0 | 7 | 458 | 42827 |
2020-05-20 | 0 | 0 | 12 | 454 | 34589 |
2020-05-21 | 0 | 0 | 8 | 471 | 39241 |
2020-05-22 | 0 | 0 | 9 | 481 | 19676 |
2020-05-23 | 0 | 0 | 10 | 487 | 25355 |
2020-05-24 | 0 | 0 | 11 | 348 | 26260 |
2020-05-25 | 0 | 0 | 11 | 368 | 43372 |
2020-05-26 | 0 | 0 | 4 | 453 | 63688 |
2020-05-27 | 0 | 0 | 5 | 493 | 58208 |
2020-05-28 | 0 | 0 | 3 | 492 | 45138 |
2020-05-29 | 0 | 0 | 6 | 440 | 49698 |
2020-05-30 | 0 | 0 | 13 | 400 | 52156 |
2020-05-31 | 0 | 0 | 3 | 372 | 39456 |
![]() |
0 | 0 | 111 | 630 | 1064990 |
2020-04-01 | 0 | 0 | 9 | 597 | 41815 |
2020-04-02 | 0 | 0 | 4 | 526 | 30430 |
2020-04-03 | 0 | 0 | 3 | 332 | 28881 |
2020-04-04 | 0 | 0 | 6 | 323 | 25075 |
2020-04-05 | 0 | 0 | 5 | 353 | 9633 |
2020-04-06 | 0 | 0 | 3 | 470 | 10361 |
2020-04-07 | 0 | 0 | 3 | 490 | 18298 |
2020-04-08 | 0 | 0 | 3 | 473 | 23920 |
2020-04-09 | 0 | 0 | 3 | 487 | 7696 |
2020-04-10 | 0 | 0 | 3 | 464 | 9306 |
2020-04-11 | 0 | 0 | 6 | 478 | 13880 |
2020-04-12 | 0 | 0 | 1 | 467 | 26034 |
2020-04-13 | 0 | 0 | 2 | 540 | 20331 |
2020-04-14 | 0 | 0 | 1 | 510 | 17348 |
2020-04-15 | 0 | 0 | 7 | 508 | 14937 |
2020-04-16 | 0 | 0 | 5 | 559 | 28945 |
2020-04-17 | 0 | 0 | 2 | 559 | 33897 |
2020-04-18 | 0 | 0 | 4 | 441 | 9340 |
2020-04-19 | 0 | 0 | 4 | 388 | 14841 |
2020-04-20 | 0 | 0 | 0 | 403 | 54886 |
2020-04-21 | 0 | 0 | 1 | 550 | 27364 |
2020-04-22 | 0 | 0 | 2 | 578 | 25621 |
2020-04-23 | 0 | 0 | 7 | 562 | 49527 |
2020-04-24 | 0 | 0 | 6 | 608 | 126010 |
2020-04-25 | 0 | 0 | 2 | 590 | 86163 |
2020-04-26 | 0 | 0 | 6 | 449 | 89393 |
2020-04-27 | 0 | 0 | 2 | 512 | 80441 |
2020-04-28 | 0 | 0 | 4 | 590 | 83670 |
2020-04-29 | 0 | 0 | 3 | 630 | 24371 |
2020-04-30 | 0 | 0 | 4 | 617 | 32576 |
![]() |
0 | 0 | 162 | 4109 | 755215 |
![]() |
0 | 0 | 287 | 5083 | 733110 |
2020-02-01 | 0 | 0 | 8 | 1471 | 17935 |
2020-02-02 | 0 | 0 | 55 | 1519 | 16578 |
2020-02-03 | 0 | 0 | 1 | 4787 | 27846 |
2020-02-04 | 0 | 0 | 31 | 4888 | 23807 |
2020-02-05 | 0 | 0 | 25 | 3871 | 30052 |
2020-02-06 | 0 | 0 | 15 | 5051 | 46268 |
2020-02-07 | 0 | 0 | 12 | 5034 | 23401 |
2020-02-08 | 0 | 0 | 10 | 2892 | 21256 |
2020-02-09 | 0 | 0 | 4 | 2982 | 38455 |
2020-02-10 | 0 | 0 | 7 | 3145 | 20917 |
2020-02-11 | 0 | 0 | 18 | 2200 | 24775 |
2020-02-12 | 0 | 0 | 8 | 1387 | 17310 |
2020-02-13 | 0 | 0 | 9 | 1499 | 14286 |
2020-02-14 | 0 | 0 | 7 | 1933 | 50468 |
2020-02-15 | 0 | 0 | 11 | 2172 | 16501 |
2020-02-16 | 0 | 0 | 6 | 2337 | 19494 |
2020-02-17 | 0 | 0 | 6 | 1771 | 35452 |
2020-02-18 | 0 | 0 | 4 | 2032 | 23368 |
2020-02-19 | 0 | 0 | 4 | 3007 | 17417 |
2020-02-20 | 0 | 0 | 2 | 3451 | 20415 |
2020-02-21 | 0 | 0 | 8 | 5083 | 28551 |
2020-02-22 | 0 | 0 | 1 | 4937 | 12159 |
2020-02-23 | 0 | 0 | 6 | 1022 | 39634 |
2020-02-24 | 0 | 0 | 4 | 1882 | 22275 |
2020-02-25 | 0 | 0 | 4 | 2291 | 22599 |
2020-02-26 | 0 | 0 | 6 | 2758 | 31450 |
2020-02-27 | 0 | 0 | 2 | 3326 | 24142 |
2020-02-28 | 0 | 0 | 9 | 2902 | 23323 |
2020-02-29 | 0 | 0 | 4 | 3080 | 22976 |
![]() |
0 | 2 | 218 | 7851 | 697658 |
![]() |
7 | 25 | 2107 | 17200 | 5237617 |
![]() |
0 | 0 | 210 | 17200 | 786521 |
![]() |
3 | 7 | 167 | 7102 | 610304 |
2019-11-01 | 0 | 0 | 9 | 1726 | 21025 |
2019-11-02 | 0 | 0 | 4 | 1755 | 16876 |
2019-11-03 | 0 | 0 | 5 | 1679 | 15805 |
2019-11-04 | 0 | 0 | 1 | 1658 | 26373 |
2019-11-05 | 0 | 0 | 5 | 1613 | 21582 |
2019-11-06 | 0 | 0 | 4 | 1621 | 16439 |
2019-11-07 | 0 | 0 | 5 | 1621 | 21142 |
2019-11-08 | 0 | 0 | 7 | 1678 | 20058 |
2019-11-09 | 0 | 0 | 10 | 1573 | 16733 |
2019-11-10 | 0 | 0 | 6 | 1603 | 20458 |
2019-11-11 | 0 | 0 | 4 | 1633 | 21179 |
2019-11-12 | 0 | 0 | 6 | 5179 | 17316 |
2019-11-13 | 0 | 0 | 9 | 7102 | 19994 |
2019-11-14 | 0 | 0 | 3 | 3324 | 23863 |
2019-11-15 | 0 | 0 | 4 | 2028 | 20709 |
2019-11-16 | 0 | 0 | 5 | 1870 | 31039 |
2019-11-17 | 0 | 0 | 2 | 1916 | 16121 |
2019-11-18 | 0 | 0 | 0 | 850 | 11443 |
2019-11-19 | 0 | 0 | 7 | 1444 | 16365 |
2019-11-20 | 0 | 0 | 4 | 1593 | 13942 |
2019-11-21 | 0 | 0 | 12 | 1662 | 19444 |
2019-11-22 | 0 | 0 | 17 | 2142 | 14180 |
2019-11-23 | 2 | 2 | 4 | 1340 | 15539 |
2019-11-24 | 1 | 3 | 3 | 1778 | 23273 |
2019-11-25 | 0 | 0 | 3 | 1841 | 15460 |
2019-11-26 | 0 | 2 | 14 | 1564 | 21047 |
2019-11-27 | 0 | 0 | 4 | 1917 | 21918 |
2019-11-28 | 0 | 0 | 4 | 3198 | 25610 |
2019-11-29 | 0 | 0 | 5 | 3417 | 26529 |
2019-11-30 | 0 | 0 | 1 | 5685 | 38842 |
![]() |
1 | 1 | 256 | 2148 | 406399 |
![]() |
0 | 0 | 230 | 1105 | 282154 |
![]() |
0 | 3 | 237 | 1048 | 514263 |
2019-08-01 | 0 | 0 | 5 | 664 | 10419 |
2019-08-02 | 0 | 0 | 9 | 608 | 8125 |
2019-08-03 | 0 | 0 | 8 | 484 | 11054 |
2019-08-04 | 0 | 0 | 8 | 464 | 5683 |
2019-08-05 | 0 | 1 | 0 | 583 | 10135 |
2019-08-06 | 0 | 0 | 5 | 590 | 7376 |
2019-08-07 | 0 | 0 | 26 | 522 | 7400 |
2019-08-08 | 0 | 0 | 14 | 618 | 11489 |
2019-08-09 | 0 | 0 | 20 | 679 | 5917 |
2019-08-10 | 0 | 0 | 28 | 654 | 7608 |
2019-08-11 | 0 | 0 | 3 | 610 | 9493 |
2019-08-12 | 0 | 2 | 3 | 661 | 5691 |
2019-08-13 | 0 | 0 | 5 | 729 | 8863 |
2019-08-14 | 0 | 0 | 15 | 732 | 6705 |
2019-08-15 | 0 | 0 | 9 | 475 | 9130 |
2019-08-16 | 0 | 0 | 4 | 497 | 10400 |
2019-08-17 | 0 | 0 | 0 | 830 | 9160 |
2019-08-18 | 0 | 0 | 5 | 660 | 18503 |
2019-08-19 | 0 | 0 | 25 | 711 | 13660 |
2019-08-20 | 0 | 0 | 0 | 628 | 13835 |
2019-08-21 | 0 | 0 | 8 | 582 | 11884 |
2019-08-22 | 0 | 0 | 5 | 690 | 12235 |
2019-08-23 | 0 | 0 | 3 | 681 | 14171 |
2019-08-24 | 0 | 0 | 1 | 713 | 14128 |
2019-08-25 | 0 | 0 | 0 | 624 | 20144 |
2019-08-26 | 0 | 0 | 0 | 736 | 50276 |
2019-08-27 | 0 | 0 | 2 | 816 | 57112 |
2019-08-28 | 0 | 0 | 1 | 833 | 44532 |
2019-08-29 | 0 | 0 | 2 | 598 | 38674 |
2019-08-30 | 0 | 0 | 6 | 1048 | 30512 |
2019-08-31 | 0 | 0 | 17 | 829 | 29949 |
![]() |
2 | 3 | 116 | 532 | 301619 |
![]() |
0 | 1 | 235 | 570 | 365057 |
![]() |
0 | 0 | 185 | 580 | 551335 |
2019-05-01 | 0 | 0 | 1 | 483 | 14080 |
2019-05-02 | 0 | 0 | 3 | 452 | 15503 |
2019-05-03 | 0 | 0 | 8 | 517 | 12515 |
2019-05-04 | 0 | 0 | 6 | 548 | 12106 |
2019-05-05 | 0 | 0 | 4 | 511 | 8521 |
2019-05-06 | 0 | 0 | 4 | 564 | 8539 |
2019-05-07 | 0 | 0 | 1 | 536 | 7425 |
2019-05-08 | 0 | 0 | 3 | 453 | 8743 |
2019-05-09 | 0 | 0 | 6 | 436 | 9333 |
2019-05-10 | 0 | 0 | 2 | 458 | 13829 |
2019-05-11 | 0 | 0 | 3 | 467 | 9943 |
2019-05-12 | 0 | 0 | 4 | 469 | 9748 |
2019-05-13 | 0 | 0 | 5 | 506 | 9218 |
2019-05-14 | 0 | 0 | 6 | 540 | 10346 |
2019-05-15 | 0 | 0 | 8 | 515 | 9751 |
2019-05-16 | 0 | 0 | 5 | 487 | 14412 |
2019-05-17 | 0 | 0 | 12 | 520 | 15850 |
2019-05-18 | 0 | 0 | 4 | 479 | 9754 |
2019-05-19 | 0 | 0 | 4 | 472 | 9178 |
2019-05-20 | 0 | 0 | 21 | 542 | 9724 |
2019-05-21 | 0 | 0 | 19 | 580 | 13822 |
2019-05-22 | 0 | 0 | 3 | 520 | 25166 |
2019-05-23 | 0 | 0 | 13 | 505 | 55781 |
2019-05-24 | 0 | 0 | 3 | 494 | 52552 |
2019-05-25 | 0 | 0 | 10 | 480 | 56523 |
2019-05-26 | 0 | 0 | 2 | 499 | 58417 |
2019-05-27 | 0 | 0 | 4 | 508 | 22358 |
2019-05-28 | 0 | 0 | 6 | 475 | 8911 |
2019-05-29 | 0 | 0 | 2 | 506 | 11813 |
2019-05-30 | 0 | 0 | 8 | 489 | 11080 |
2019-05-31 | 0 | 0 | 5 | 501 | 16394 |
![]() |
0 | 1 | 142 | 625 | 275286 |
![]() |
0 | 0 | 140 | 670 | 444969 |
2019-03-01 | 0 | 0 | 5 | 488 | 15314 |
2019-03-02 | 0 | 0 | 2 | 488 | 14020 |
2019-03-03 | 0 | 0 | 1 | 450 | 20713 |
2019-03-04 | 0 | 0 | 4 | 513 | 18378 |
2019-03-05 | 0 | 0 | 6 | 503 | 16769 |
2019-03-06 | 0 | 0 | 1 | 505 | 12029 |
2019-03-07 | 0 | 0 | 1 | 548 | 14883 |
2019-03-08 | 0 | 0 | 3 | 520 | 15726 |
2019-03-09 | 0 | 0 | 4 | 512 | 15666 |
2019-03-10 | 0 | 0 | 4 | 503 | 15141 |
2019-03-11 | 0 | 0 | 4 | 534 | 16125 |
2019-03-12 | 0 | 0 | 10 | 545 | 12876 |
2019-03-13 | 0 | 0 | 2 | 486 | 11216 |
2019-03-14 | 0 | 0 | 8 | 567 | 12788 |
2019-03-15 | 0 | 0 | 17 | 568 | 17005 |
2019-03-16 | 0 | 0 | 9 | 585 | 16892 |
2019-03-17 | 0 | 0 | 6 | 591 | 16890 |
2019-03-18 | 0 | 0 | 3 | 619 | 17029 |
2019-03-19 | 0 | 0 | 3 | 536 | 11598 |
2019-03-20 | 0 | 0 | 3 | 561 | 12380 |
2019-03-21 | 0 | 0 | 2 | 564 | 17510 |
2019-03-22 | 0 | 0 | 2 | 547 | 11423 |
2019-03-23 | 0 | 0 | 5 | 527 | 13218 |
2019-03-24 | 0 | 0 | 14 | 502 | 11652 |
2019-03-25 | 0 | 0 | 6 | 572 | 14617 |
2019-03-26 | 0 | 0 | 1 | 641 | 15714 |
2019-03-27 | 0 | 0 | 7 | 670 | 12168 |
2019-03-28 | 0 | 0 | 3 | 573 | 11905 |
2019-03-29 | 0 | 0 | 2 | 541 | 9232 |
2019-03-30 | 0 | 0 | 2 | 575 | 7935 |
2019-03-31 | 0 | 0 | 0 | 521 | 16157 |
![]() |
0 | 6 | 88 | 536 | 280392 |
![]() |
1 | 3 | 101 | 503 | 419318 |
2019-01-01 | 0 | 0 | 1 | 443 | 38240 |
2019-01-02 | 0 | 0 | 4 | 494 | 96209 |
2019-01-03 | 0 | 0 | 6 | 487 | 65839 |
2019-01-04 | 0 | 0 | 1 | 426 | 8152 |
2019-01-05 | 0 | 0 | 1 | 490 | 8556 |
2019-01-06 | 0 | 0 | 6 | 450 | 7955 |
2019-01-07 | 0 | 0 | 3 | 497 | 7556 |
2019-01-08 | 1 | 1 | 2 | 495 | 7234 |
2019-01-09 | 0 | 0 | 4 | 502 | 8469 |
2019-01-10 | 0 | 0 | 1 | 490 | 7788 |
2019-01-11 | 0 | 0 | 1 | 481 | 6881 |
2019-01-12 | 0 | 0 | 5 | 455 | 6530 |
2019-01-13 | 0 | 0 | 2 | 501 | 6795 |
2019-01-14 | 0 | 0 | 2 | 467 | 8467 |
2019-01-15 | 0 | 0 | 3 | 463 | 7264 |
2019-01-16 | 0 | 0 | 5 | 447 | 6463 |
2019-01-17 | 0 | 0 | 3 | 471 | 7078 |
2019-01-18 | 0 | 0 | 8 | 473 | 10135 |
2019-01-19 | 0 | 0 | 1 | 432 | 9944 |
2019-01-20 | 0 | 1 | 1 | 410 | 8610 |
2019-01-21 | 0 | 0 | 0 | 465 | 6998 |
2019-01-22 | 0 | 0 | 3 | 493 | 7048 |
2019-01-23 | 0 | 0 | 4 | 466 | 8172 |
2019-01-24 | 0 | 0 | 5 | 436 | 9017 |
2019-01-25 | 0 | 0 | 3 | 432 | 6658 |
2019-01-26 | 0 | 0 | 7 | 439 | 7430 |
2019-01-27 | 0 | 0 | 6 | 472 | 8948 |
2019-01-28 | 0 | 0 | 2 | 448 | 11545 |
2019-01-29 | 0 | 0 | 3 | 446 | 6520 |
2019-01-30 | 0 | 0 | 4 | 503 | 6371 |
2019-01-31 | 0 | 1 | 4 | 430 | 6446 |
![]() |
2 | 18 | 1100 | 706 | 7471518 |
![]() |
0 | 3 | 109 | 645 | 309721 |
![]() |
1 | 4 | 95 | 667 | 415360 |
![]() |
0 | 1 | 90 | 625 | 379697 |
![]() |
0 | 1 | 95 | 493 | 381939 |
![]() |
1 | 2 | 108 | 496 | 427614 |
![]() |
0 | 0 | 122 | 624 | 614976 |
![]() |
0 | 0 | 137 | 526 | 991666 |
![]() |
0 | 1 | 125 | 579 | 933339 |
![]() |
0 | 2 | 41 | 571 | 954463 |
![]() |
0 | 1 | 53 | 562 | 682266 |
![]() |
0 | 0 | 47 | 594 | 625138 |
![]() |
0 | 3 | 78 | 706 | 755339 |
![]() |
19 | 151 | 1144 | 744 | 5695450 |
![]() |
0 | 1 | 69 | 707 | 517124 |
![]() |
1 | 2 | 150 | 636 | 618834 |
![]() |
1 | 4 | 144 | 570 | 509938 |
2017-10-01 | 1 | 2 | 1 | 485 | 14915 |
2017-10-02 | 0 | 0 | 5 | 444 | 16086 |
2017-10-03 | 0 | 0 | 8 | 494 | 16517 |
2017-10-04 | 0 | 0 | 3 | 540 | 19075 |
2017-10-05 | 0 | 0 | 5 | 520 | 14934 |
2017-10-06 | 0 | 0 | 4 | 529 | 15806 |
2017-10-07 | 0 | 0 | 3 | 539 | 14558 |
2017-10-08 | 0 | 1 | 6 | 517 | 15400 |
2017-10-09 | 0 | 0 | 7 | 504 | 43800 |
2017-10-10 | 0 | 0 | 3 | 509 | 22389 |
2017-10-11 | 0 | 0 | 4 | 441 | 14919 |
2017-10-12 | 0 | 0 | 2 | 398 | 15126 |
2017-10-13 | 0 | 0 | 7 | 457 | 15914 |
2017-10-14 | 0 | 0 | 4 | 390 | 15604 |
2017-10-15 | 0 | 0 | 10 | 389 | 14266 |
2017-10-16 | 0 | 0 | 1 | 464 | 16547 |
2017-10-17 | 0 | 0 | 6 | 444 | 16551 |
2017-10-18 | 0 | 0 | 3 | 470 | 13316 |
2017-10-19 | 0 | 0 | 9 | 470 | 14191 |
2017-10-20 | 0 | 0 | 6 | 470 | 14142 |
2017-10-21 | 0 | 0 | 7 | 446 | 16358 |
2017-10-22 | 0 | 0 | 7 | 570 | 14188 |
2017-10-23 | 0 | 0 | 4 | 504 | 12156 |
2017-10-24 | 0 | 1 | 7 | 457 | 12793 |
2017-10-25 | 0 | 0 | 5 | 434 | 14842 |
2017-10-26 | 0 | 0 | 8 | 443 | 16288 |
2017-10-27 | 0 | 0 | 4 | 432 | 18399 |
2017-10-28 | 0 | 0 | 1 | 394 | 13555 |
2017-10-29 | 0 | 0 | 1 | 480 | 14982 |
2017-10-30 | 0 | 0 | 2 | 500 | 15570 |
2017-10-31 | 0 | 0 | 1 | 501 | 16751 |
![]() |
1 | 2 | 93 | 653 | 573194 |
![]() |
1 | 1 | 56 | 537 | 401532 |
![]() |
4 | 22 | 79 | 744 | 363266 |
![]() |
1 | 30 | 108 | 593 | 568837 |
![]() |
0 | 5 | 121 | 640 | 577937 |
![]() |
1 | 5 | 126 | 675 | 517003 |
2017-04-01 | 0 | 1 | 15 | 675 | 9397 |
2017-04-02 | 0 | 0 | 12 | 617 | 8956 |
2017-04-03 | 1 | 1 | 12 | 658 | 10206 |
2017-04-04 | 0 | 1 | 3 | 658 | 14583 |
2017-04-05 | 0 | 0 | 0 | 644 | 8439 |
2017-04-06 | 0 | 0 | 2 | 612 | 10098 |
2017-04-07 | 0 | 0 | 1 | 633 | 8927 |
2017-04-08 | 0 | 0 | 7 | 560 | 10024 |
2017-04-09 | 0 | 0 | 2 | 620 | 11194 |
2017-04-10 | 0 | 0 | 3 | 587 | 11301 |
2017-04-11 | 0 | 0 | 3 | 664 | 13093 |
2017-04-12 | 0 | 0 | 7 | 583 | 10267 |
2017-04-13 | 0 | 0 | 2 | 572 | 24134 |
2017-04-14 | 0 | 0 | 1 | 555 | 10177 |
2017-04-15 | 0 | 0 | 2 | 561 | 8938 |
2017-04-16 | 0 | 0 | 8 | 536 | 11581 |
2017-04-17 | 0 | 1 | 1 | 528 | 12104 |
2017-04-18 | 0 | 0 | 1 | 533 | 6408 |
2017-04-19 | 0 | 0 | 2 | 565 | 8637 |
2017-04-20 | 0 | 0 | 3 | 471 | 5200 |
2017-04-21 | 0 | 0 | 3 | 567 | 15833 |
2017-04-22 | 0 | 0 | 4 | 541 | 34635 |
2017-04-23 | 0 | 0 | 2 | 621 | 23973 |
2017-04-24 | 0 | 0 | 5 | 579 | 18223 |
2017-04-25 | 0 | 0 | 5 | 674 | 39799 |
2017-04-26 | 0 | 0 | 3 | 663 | 43075 |
2017-04-27 | 0 | 1 | 3 | 571 | 49829 |
2017-04-28 | 0 | 0 | 7 | 622 | 52176 |
2017-04-29 | 0 | 0 | 4 | 595 | 12140 |
2017-04-30 | 0 | 0 | 3 | 583 | 13656 |
![]() |
0 | 10 | 106 | 681 | 521445 |
![]() |
1 | 13 | 58 | 642 | 287965 |
![]() |
8 | 56 | 34 | 601 | 238375 |
![]() |
152 | 768 | 462 | 603 | 1744673 |
![]() |
8 | 49 | 24 | 439 | 100149 |
![]() |
5 | 26 | 22 | 409 | 99863 |
2016-11-01 | 0 | 1 | 1 | 351 | 4525 |
2016-11-02 | 0 | 3 | 1 | 385 | 3801 |
2016-11-03 | 0 | 0 | 0 | 389 | 3485 |
2016-11-04 | 2 | 2 | 3 | 366 | 4274 |
2016-11-05 | 0 | 0 | 1 | 368 | 3914 |
2016-11-06 | 0 | 0 | 0 | 358 | 3252 |
2016-11-07 | 0 | 3 | 0 | 373 | 3388 |
2016-11-08 | 0 | 0 | 0 | 324 | 3257 |
2016-11-09 | 0 | 0 | 0 | 317 | 2868 |
2016-11-10 | 0 | 0 | 1 | 311 | 2570 |
2016-11-11 | 0 | 0 | 0 | 334 | 2791 |
2016-11-12 | 0 | 1 | 1 | 327 | 2814 |
2016-11-13 | 0 | 0 | 0 | 300 | 2579 |
2016-11-14 | 0 | 0 | 0 | 334 | 2815 |
2016-11-15 | 1 | 1 | 2 | 324 | 4395 |
2016-11-16 | 0 | 0 | 2 | 365 | 3827 |
2016-11-17 | 0 | 0 | 0 | 409 | 3411 |
2016-11-18 | 0 | 0 | 0 | 324 | 3136 |
2016-11-19 | 1 | 3 | 2 | 330 | 5142 |
2016-11-20 | 0 | 0 | 0 | 347 | 5073 |
2016-11-21 | 1 | 4 | 0 | 332 | 2459 |
2016-11-22 | 0 | 4 | 0 | 357 | 3305 |
2016-11-23 | 0 | 0 | 2 | 381 | 2492 |
2016-11-24 | 0 | 2 | 0 | 367 | 2943 |
